Renton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Davis Avenue S 3 2 1,780 $675,000 $379 206 days
4636 Morris Ave S 3 3 1,800 $560,000 $311 3 days
17119 164th Way SE 5 4 3,750 $999,950 $266 3 days
3325 NE 17th Place 4 3 1,930 $743,000 $384 3 days
5021 Ripley Lane N Unit #306 2 2 932 $469,000 $503 3 days
12438 156th Avenue SE 5 5 4,139 $1,985,000 $479 24 days
614 Shelton Avenue NE N/A N/A N/A $449,000 Unknown 4 days
2707 Meadow Place N 3 3 2,664 $1,179,000 $442 4 days
19408 SE 134th Avenue SE 4 3 2,290 $819,500 $357 4 days
2800 NE 12th Street 4 4 1,915 $859,800 $448 5 days
Average: 3.4 2.6 2,199 $809,711 $419 90 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13719 SE 199th Pl 3 3 1,620 $674,999 $416 3 days
14406 SE 143rd Place 3 2 1,600 $575,000 $359 4 days
5314 NE 17th Place 4 3 3,200 $1,250,000 $390 5 days
3328 SE 16 th Place 3 3 1,630 $475,500 $291 4 days
4812 NE 2nd Place 4 3 2,885 $1,024,000 $354 4 days
5314 NE 17th Place 4 3 3,200 $1,250,000 $390 5 days
4808 NE Sunset Blvd Unit #D-101 2 2 1,216 $370,000 $304 5 days
1425 S Puget Dr Unit #210 1 1 710 $249,950 $352 13 days
15044 SE 113th Street 2 1 1,270 $625,000 $492 13 days
12103 SE 161st Street 3 1 1,080 $535,000 $495 13 days
Average: 3.4 2.6 2,116 $805,999 $379 83 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14617 SE 113th Street 5 3 1,700 $710,000 $710,000 $417 1 day 12/5/23
1500 S 18th Street Unit #P202 2 2 1,068 $395,000 $400,000 $374 13 days 12/5/23
375 Union Avenue SE Unit #192 2 1 N/A $160,000 $150,000 Unknown 19 days 12/5/23
13517 SE 186th Place 3 3 2,490 $729,900 $735,000 $295 31 days 12/5/23
16715 SE 165th Way 5 3 3,080 $1,040,000 $1,037,000 $336 3 days 12/4/23
632 S 23rd Street 3 3 2,600 $869,000 $835,000 $321 114 days 12/4/23
16049 SE 131st Street 3 2 1,970 $549,950 $549,950 $279 2 days 12/1/23
14019 147th Place SE 3 2 1,440 $615,000 $650,000 $451 5 days 12/1/23
13864 SE 193rd Street 4 3 2,415 $944,950 $944,950 $391 51 days 12/1/23
18217 171st Avenue SE 5 4 3,930 $999,000 $975,000 $248 117 days 12/1/23
Average: 3.3 2.5 1,977 $729,002 $730,612 $396 22 days
Viewing 1 - 10 of 697
Viewing 1 - 10 of 697
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .