Newcastle Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 138th Avenue SE 4 4 2,950 $1,680,000 $569 0 days
8012 129th Place SE 4 4 3,260 $1,495,000 $458 0 days
9231 120th Avenue SE 5 3 2,350 $1,140,000 $485 7 days
6800 132nd Place SE Unit #E107 1 1 1,040 $488,000 $469 5 days
8448 127th Avenue SE 4 3 2,780 $1,488,000 $535 7 days
7810 155th Avenue SE 4 5 5,506 $3,350,000 $608 7 days
8448 127th Avenue SE 4 3 2,780 $1,488,000 $535 7 days
0 xx SE 66th Street N/A N/A N/A $747,000 Unknown 784 days
8576 121st Place SE 4 3 3,115 $1,636,950 $525 33 days
8302 154th Avenue SE 4 4 4,188 $2,575,000 $614 35 days
Average: 4.1 3.6 3,344 $1,621,939 $566 87 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9002 132nd Place SE 3 3 2,400 $1,435,000 $597 128 days
7453 Newcastle Golf Club Road Unit #H105 1 1 710 $347,500 $489 5 days
9002 132nd Place SE 3 3 2,400 $1,435,000 $597 128 days
8818 118th Avenue SE 3 2 1,340 $775,000 $578 86 days
7914 127th Ave SE 3 3 2,450 $1,169,500 $477 7 days
11308 SE 71st Place 5 4 3,690 $1,750,000 $474 15 days
11598 SE 83rd Street 5 4 2,760 $1,100,000 $398 15 days
8535 121st Place SE 4 3 3,115 $1,649,750 $529 21 days
8561 121st Place SE 4 3 3,402 $1,680,950 $494 35 days
8529 121st Place SE 4 3 3,115 $1,659,200 $532 47 days
Average: 3.8 3.4 2,973 $1,474,492 $500 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11615 SE May Creek Park Drive 4 2 2,200 $929,900 $935,000 $425 124 days 3/21/23
7856 120th Place SE 5 3 3,086 $2,225,000 $2,215,000 $717 57 days 3/16/23
9154 122nd Place SE 3 3 2,510 $1,200,000 $1,200,000 $478 2 days 3/10/23
14228 SE 77th Street 4 3 2,760 $1,565,000 $1,565,000 $567 5 days 3/10/23
8416 128th Avenue SE 5 4 4,052 $1,500,000 $1,450,000 $357 118 days 3/7/23
14003 SE 90 Street 4 4 4,000 $1,798,500 $1,751,000 $437 154 days 3/6/23
7958 120th Avenue SE 4 3 3,378 $2,450,000 $2,400,000 $710 5 days 3/2/23
6800 132nd Place SE Unit #E204 1 2 1,011 $489,000 $484,000 $478 88 days 3/2/23
11827 SE 89th Street 4 4 3,456 $1,420,000 $1,430,000 $413 19 days 2/28/23
7615 SE 113th Avenue 5 4 3,660 $1,349,500 $1,010,000 $275 109 days 2/28/23
Average: 3.6 2.9 2,525 $1,274,757 $1,227,655 $493 46 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.