Auburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29305 123rd Place SE 4 3 2,577 $750,000 $291 0 days
27918 31st Place S 3 3 2,093 $615,000 $293 69 days
2286 53rd Street SE 5 3 2,950 $799,900 $271 1 day
4040 Auburn Way S Unit #51 2 2 N/A $80,000 Unknown 2 days
10610 SE 304th Way 3 2 960 $450,000 $468 3 days
29356 S 58th Court S 5 3 2,904 $871,005 $299 4 days
29809 47th Place S 4 1 1,270 $449,750 $354 4 days
31908 162nd Avenue SE 3 1 1,010 $485,000 $480 4 days
11656 SE 318th Court 5 3 2,901 $850,000 $293 3 days
29344 58th Street Ct 4 3 2,414 $794,950 $329 4 days
Average: 3.4 2.7 2,382 $687,352 $349 103 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 L Street NE 2 1 1,190 $420,000 $352 2 days
33005 56th Avenue S 1 1 810 $450,000 $555 5 days
29202 37th Place S 3 2 1,790 $490,000 $273 3 days
1114 63rd Street SE Unit #16A 3 3 1,372 $449,999 $327 6 days
1703 5th Street NE 3 2 1,620 $579,950 $357 12 days
2820 Z Street SE 4 3 2,100 $600,000 $285 7 days
12010 SE 318th Place 3 2 1,782 $525,000 $294 9 days
3611 I Street NE Unit #240 2 2 N/A $70,000 Unknown 16 days
1407 G Street SE 3 2 1,892 $624,000 $329 10 days
4702 Mill Pond Drive SE Unit #109 2 2 1,066 $369,900 $346 6 days
Average: 3.4 2.5 2,075 $637,772 $337 72 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 7th Street SE 4 2 1,520 $500,000 $510,000 $335 4 days 12/5/23
1525 32nd Street SE 3 2 1,270 $469,000 $475,000 $374 8 days 12/5/23
305 Pike Street SE Unit #101 3 3 1,495 $475,000 $475,000 $317 14 days 12/4/23
12449 SE 297th Place 4 3 2,020 $605,000 $605,000 $299 1 day 12/4/23
16934 SE 325th Place 4 3 2,830 $710,000 $670,000 $236 41 days 12/4/23
1341 57th Drive SE 4 3 2,050 $659,000 $653,000 $318 37 days 12/4/23
1024 U Street NW 5 3 2,990 $799,500 $765,000 $255 66 days 12/4/23
1430 22nd Street SE 4 3 2,148 $665,000 $640,000 $297 83 days 12/4/23
1613 61st Street SE 3 3 1,708 $595,500 $590,000 $345 9 days 12/1/23
29930 53rd Place S 3 3 1,860 $650,000 $640,000 $344 29 days 12/1/23
Average: 3.3 2.4 1,900 $564,676 $562,986 $329 28 days
Viewing 1 - 10 of 624
Viewing 1 - 10 of 624
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .